Japan continued its dominance with a total of 20 institution and The University of Tokyo top in the list. China improving its presence in the rankings with a total of 18 institutions in the top 100, according to The Times Higher Education (THE).
Perhaps the brightest star of the 2014 Asia University Rankings is India. Last year it had just three institutions in the top 100, but in 2014 rankings released on 19th June 2014 by THE, the country now boasts 10 institutions in the table.
South Korea, a country touted having the second best education system in the world has 14 institutions in the top 100 list.
For ASEAN region, only 2 countries represented in the top 100 list namely the mighty Singapore with 2 institutions and the land of freedom, Thailand with also 2 institutions.
Below are the the breakdown of number of universities in the Top 100 by country:
Country Number of Institutions in Top 100
China 18
Hong Kong 6
India 10
Iran 3
Israel 3
Lebanon 1
South Korea 14
Saudi Arabia 3
Singapore 2
Taiwan 13
Thailand 2
Turkey 5
Are Asia universities provide a viable further education alternative compared with Western universities?
The decision to study in Asia may be a wise one, as the continent is poised to dominate the 21st century. Asia's economic, political and multi-cultural importance is growing at a fast and never-before seen rate. In addition to economic and population booms, many Asian countries are also undergoing rapid growth in their higher education sectors, meaning ever more attractive options for prospective students.
From established powerhouses like Japan and Hong Kong to the newly formed university hubs of the ASEAN region and, of course, the ever-increasing might of China, the continent offers a wealth of options to the student looking to get a head start in an international career.
Having studied abroad in Asia is a valuable asset on your resume when competing for job. Many fortune 500 companies are expanding to Asia in particular in China and need employees with experience of Asian cultures, language and business methods. In China, Beijing has recorded a total of 48 headquarters of companies on the Fortune's Global 500 list in 2013, overtaking Tokyo for No 1 for the first time in the ranking of city with the most profitable companies in the world. As such, students with the first hand knowledge on Asia have an edge and advantage when applying job.
If you are looking for the top universities in Asia for further education, below is the list of university in Top 100 rankings for 2014.
Asia University Rankings 2014 Top 100 |
||
Rank | Institution | Location |
1 | The University of Tokyo | Japan |
2 | National University of Singapore (NUS) | Singapore |
3 | The University of Hong Kong | Hong Kong |
4 | Seoul National University | Republic of Korea |
5 | Peking University | China |
6 | Tsinghua University | China |
7 | Kyoto University | Japan |
8 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea |
9 | Hong Kong University of Science and Technology | Hong Kong |
10 | Pohang University of Science and Technology (Postech) | Republic of Korea |
11 | Nanyang Technological University | Singapore |
12 | Chinese University of Hong Kong | Hong Kong |
13 | Tokyo Institute of Technology | Japan |
14 | National Taiwan University | Taiwan |
15 | Osaka University | Japan |
16 | Tohoku University | Japan |
17 | Yonsei University | Republic of Korea |
18 | Hebrew University of Jerusalem | Israel |
19 | Boğaziçi University | Turkey |
19 | Tel Aviv University | Israel |
21 | University of Science and Technology of China | China |
22 | City University of Hong Kong | Hong Kong |
23 | Korea University | Republic of Korea |
24 | Istanbul Technical University | Turkey |
25 | Fudan University | China |
26 | Technion Israel Institute of Technology | Israel |
27 | Sungkyunkwan University (SKKU) | Republic of Korea |
27 | Tokyo Metropolitan University | Japan |
29 | Middle East Technical University | Turkey |
29 | Nagoya University | Japan |
31 | Bilkent University | Turkey |
32 | Panjab University | India |
32 | Renmin University of China | China |
34 | National Chiao Tung University | Taiwan |
35 | Hong Kong Polytechnic University | Hong Kong |
36 | Nanjing University | China |
37 | Sharif University of Technology | Iran |
38 | National Tsing Hua University | Taiwan |
39 | Tokyo Medical and Dental University | Japan |
40 | Koç University | Turkey |
41 | Zhejiang University | China |
42 | Hong Kong Baptist University | Hong Kong |
42 | University of Tsukuba | Japan |
44 | National Cheng Kung University | Taiwan |
45 | Indian Institute of Technology, Kharagpur | India |
46 | National Sun Yat-Sen University | Taiwan |
47 | Shanghai Jiao Tong University | China |
48 | Hokkaido University | Japan |
49 | Wuhan University of Technology | China |
50 | King Mongkut's University of Technology, Thonburi | Thailand |
50 | Kyushu University | Japan |
52 | National Taiwan University of Science and Technology | Taiwan |
53 | King Abdulaziz University | Saudi Arabia |
54 | National Central University | Taiwan |
55 | Indian Institute of Technology, Kanpur | India |
56 | Sun Yat-sen University | China |
57 | China Medical University, Taiwan | Taiwan |
58 | King Saud University | Saudi Arabia |
59 | Hanyang University | Republic of Korea |
59 | Indian Institute of Technology, Delhi | India |
59 | Indian Institute of Technology, Roorkee | India |
62 | Tianjin University | China |
63 | Juntendo University | Japan |
64 | Wuhan University | China |
64 | Kyung Hee University | Republic of Korea |
64 | Waseda University | Japan |
67 | East China Normal University | China |
67 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
69 | Harbin Institute of Technology | China |
70 | National Taiwan Normal University | Taiwan |
71 | Osaka City University | Japan |
72 | Keio University | Japan |
72 | University of Seoul | Republic of Korea |
74 | Hiroshima University | Japan |
74 | Indian Institute of Technology, Guwahati | India |
76 | Ewha Womans University | Republic of Korea |
76 | Indian Institute of Technology, Madras | India |
76 | Jadavpur University | India |
79 | Dalian University of Technology | China |
80 | Aligarh Muslim University | India |
81 | Hunan University | China |
82 | Mahidol University | Thailand |
83 | Asia University, Taiwan | Taiwan |
83 | Tehran University of Medical Sciences | Iran |
85 | Isfahan University of Technology | Iran |
86 | American University of Beirut | Lebanon |
87 | Tongji University | China |
88 | Kobe University | Japan |
89 | Kyungpook National University | Republic of Korea |
90 | Jawaharlal Nehru University | India |
91 | Yuan Ze University | Taiwan |
92 | Sogang University | Republic of Korea |
93 | National Yang-Ming University | Taiwan |
94 | Okayama University | Japan |
95 | Xi'an Jiaotong University | China |
96 | Kanazawa University | Japan |
97 | Chung Yuan Christian University | Taiwan |
98 | Chiba University | Japan |
98 | Pusan National University | Republic of Korea |
100 | Chung-Ang University | Republic of Korea |
Source - The Times Higher Education
No comments:
Post a Comment