QS University Rankings: Asia 2015
Published annually since 2009, the QS University Rankings: Asia highlights the 300 top universities in Asia, providing an overview of higher education in one of the world's most dynamic and rapidly developing regions.
Summary:
Country | Number of Universities in Top 100 List |
China | 25 |
Japan | 19 |
Korea | 17 |
Taiwan | 12 |
India | 9 |
Hong Kong | 6 |
Malaysia | 5 |
Thailand | 3 |
Singapore | 2 |
Indonesia | 1 |
Philippines | 1 |
Top 100 QS University Rankings - Asia 2015
Rank | University | Location |
1 | National University of Singapore (NUS) | Singapore |
2 | University of Hong Kong | Hong Kong |
3 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
4 | Nanyang Technological University (NTU) | Singapore |
5 | The Hong Kong University of Science and Technology | Hong Kong |
6 | The Chinese University of Hong Kong | Hong Kong |
7 | Peking University | China |
8 | Seoul National University | South Korea |
9 | City University of Hong Kong | Hong Kong |
10 | Pohang University of Science And Technology (POSTECH) | South Korea |
11 | Tsinghua University | China |
12 | The University of Tokyo | Japan |
13 | Osaka University | Japan |
14 | Kyoto University | Japan |
15 | Tokyo Institute of Technology | Japan |
16 | Fudan University | China |
17 | Sungkyunkwan University | South Korea |
18 | Yonsei University | South Korea |
19 | Korea University | South Korea |
20 | Tohoku University | Japan |
21 | Nagoya University | Japan |
22 | National Taiwan University (NTU) | Taiwan |
23 | University of Science and Technology of China | China |
24 | Shanghai Jiao Tong University | China |
25 | Hokkaido University | Japan |
26 | Nanjing University | Japan |
27 | The Hong Kong Polytechnic University | Hong Kong |
28 | Kyushu University | Japan |
29 | University Malaya (UM) | Malaysia |
30 | Hanyang University | South Korea |
31 | National Chiao Tung University | Taiwan |
31 | National Tsing Hua University | Taiwan |
33 | University of Tsukuba | Japan |
34 | Indian Institute of Science (IISc) Bangalore | India |
35 | Zhejiang University | China |
36 | National Cheng Kung University | Taiwan |
37 | Keio University | Japan |
38 | Kyung Hee University | South Korea |
39 | Waseda University | Japan |
40 | Beijing Normal University | China |
41 | Kobe University | Japan |
42 | Indian Institute of Technology Delhi (IITD) | India |
43 | Ewha Womans University | South Korea |
44 | Mahidol University | Thailand |
45 | National Taiwan University of Science and Technology | Taiwan |
46 | Indian Institute of Technology Bombay (IITB) | India |
47 | Taipei Medical University | Taiwan |
48 | Sun Yat-sen University | China |
49 | University Sains Malaysia | Malaysia |
50 | National Yang Ming University | Taiwan |
51 | Hong Kong Baptist University | Hong Kong |
52 | Nankai University | China |
53 | Chulalongkorn University | Thailand |
53 | Hiroshima University | Japan |
55 | Xi'an Jiaotong University | China |
56 | Indian Institute of Technology Madras (IITM) | India |
56 | University Kebangsaan Malaysia (UKM) | Malaysia |
58 | Indian Institute of Technology Kanpur (IITK) | India |
58 | Wuhan University | China |
60 | National Central University | Taiwan |
61 | Sogang University | South Korea |
61 | University Teknologi Malaysia | Malaysia |
63 | Tongji University | China |
64 | National Taiwan Normal University | Taiwan |
65 | Tokyo Medical and Dental University (TMDU) | Japan |
66 | University Putra Malaysia (UPM) | Malaysia |
67 | Indian Institute of Technology, Kharagpur | India |
68 | Harbin Institute of Technology | China |
69 | National Sun Yat-sen University | Taiwan |
70 | University of the Philippines | Philippines |
71 | Pusan National University | South Korea |
72 | Chung-Ang University (CAU) | South Korea |
73 | Kanazawa University | Japan |
74 | Chonbuk National University | South Korea |
75 | Shanghai University | China |
76 | Xiamen University | China |
77 | Dongguk University | South Korea |
78 | Chang Gung University | Taiwan |
79 | University of Indonesia | Indonesia |
80 | Beijing Institute of Technology | China |
80 | Chiba University | Japan |
82 | Renmin (People's) University of China | China |
83 | Okayama University | Japan |
84 | University of Seoul | South Korea |
85 | Jilin University | China |
85 | Southeast University | China |
87 | Osaka City University | Japan |
88 | Huazhong University of Science and Technolog | China |
89 | Shandong University | China |
90 | Beihang University (former BUAA) | China |
91 | University of Delhi | India |
92 | Indian Institute of Technology Roorkee (IITR) | India |
92 | Sichuan University | China |
94 | Kyungpook National University | South Korea |
95 | National Chung Hsing University | Taiwan |
96 | Tianjin University | China |
96 | Tokyo Metropolitan University | Japan |
98 | Indian Institute of Technology Guwahati (IITG) | India |
99 | Chiang Mai University | Thailand |
100 | Chonnam National University | South Korea |
No comments:
Post a Comment