2014 | ||
Rank | Institution Name | Country |
1 | The University of Tokyo | Japan |
2 | National University of Singapore (NUS) | Singapore |
3 | Tsinghua University | China |
4 | Kyoto University | Japan |
5 | Tokyo Institute of Technology | Japan |
6 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
7 | Nanyang Technological University (NTU) | Singapore |
8 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
9 | Seoul National University (SNU) | South Korea |
10 | Shanghai Jiao Tong University | China |
11 | Peking University | China |
12 | National Taiwan University (NTU) | Taiwan |
13 | University of Hong Kong (HKU) | Hong Kong |
14 | Tohoku University | Japan |
15 | Osaka University | Japan |
16 | Indian Institute of Technology Bombay (IITB) | India |
17 | Indian Institute of Technology Delhi (IITD) | India |
18 | Zhejiang University | China |
19 | Indian Institute of Technology Madras (IITM) | India |
20 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
21 | Pohang University of Science and Technology (POSTECH) | South Korea |
22 | Indian Institute of Technology Kanpur (IITK) | India |
23 | University of Science and Technology of China | China |
24 | The Hong Kong Polytechnic University | Hong Kong |
25 | Indian Institute of Science | India |
26 | National Tsing Hua University | Taiwan |
27 | Nagoya University | Japan |
28 | Harbin Institute of Technology | China |
29 | Indian Institute of Technology Kharagpur (IITKGP) | India |
30 | Kyushu University | Japan |
31 | Hokkaido University | Japan |
32 | Fudan University | China |
33 | Chulalongkorn University | Thailand |
34 | Waseda University | Japan |
35 | Bandung Institute of Technology (ITB) | India |
36 | National Cheng Kung University | Taiwan |
37 | Xi'an Jiaotong University | China |
38 | National Chiao Tung University | Taiwan |
39 | Tongji University | China |
40 | Yonsei University | South Korea |
41 | City University of Hong Kong | Hong Kong |
42 | Sungkyunkwan University | South Korea |
43 | Korea University | South Korea |
44 | National Taiwan University of Science and Technology | Taiwan |
45 | Keio University | Japan |
46 | Universiti Teknologi Malaysia (UTM) | Malaysia |
47 | Nanjing University | China |
48 | Hanyang University | South Korea |
49 | Huazhong University of Science and Technology | China |
50 | Indian Institute of Technology Roorkee (IITR) | India |
Monday, 16 June 2014
Top 50 Universities in Asia for Engineering and Technology 2014 - An Alternative to Western Universities
As part of the QS University Rankings: Asia, the QS Intelligence Unit analyzes responses to its major global survey of academics, in order to identify the universities in Asia with the strongest reputations in the international academic community. The overall results of this survey can be viewed by sorting the published ranking table (this option is exclusively available to logged-in site members). For those interested in discovering the best-reputed Asian institutions in a particular field, further analysis gives a breakdown of the academic reputation survey in five major subject areas. Below are this year’s top universities in Asia for engineering and technology subjects, as rated by academics.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment